Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 550 | 15 | 34974 |
Everglades Elementary School | KG - 05 | 700 | 15 | 34974 |
K. E. Cunningham/canal Point Elementary School | PK - 05 | 270 | 12 | 33438 |
Moore Haven Elementary School | KG - 05 | 430 | 12 | 33471 |
North Elementary School | KG - 05 | 600 | 14 | 34972 |
Rcma-booker T. Washington | PK - PK | 12 | 20 | 33471 |
Seminole Elementary School | KG - 05 | 600 | 14 | 34972 |
South Elementary School | PK - 05 | 610 | 14 | 34974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osceola Middle School | 06 - 08 | 800 | 17 | 34974 |
Yearling Middle School | 06 - 08 | 700 | 14 | 34972 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Moore Haven Middle High School. | 06 - 12 | 515 | 13 | 33471 |
Okeechobee High School | 10 - 12 | 1,204 | 19 | 34972 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glades Virtual Franchise | 02 - 12 | 8 | 0 | 33471 |
Glades Virtual Instruction Program | KG - 12 | 1 | 0 | 33471 |
Moore Haven Adult Education Center | UG - UG | 15 | 0 | 33471 |
Okeechobee Achievement Academy | PK - 12 | 175 | 17 | 34972 |
Okeechobee Virtual Franchise | KG - 12 | 30 | 0 | 34974 |
Pemayetv Emahakv Charter School | PK - 08 | 310 | 0 | 34974 |
Student Serv./special Programs | PK - PK | 2 | 18 | 34974 |
City | County | |
---|---|---|
Population | 5,681 | 41,170 |
Population Density | 1,395 | 54 |
Median Age | 39.3 | 40.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 40,749 | 43,620 |
Average Income per Capita | 20,243 | 21,606 |
Okeechobee is located in Florida. Okeechobee, Florida has a population of 5,681. Okeechobee is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Okeechobee, Florida is $40,749. The median household income for the surrounding county is $43,620 compared to the national median of $66,222. The median age of people living in Okeechobee is 39.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 51.5 degrees. The annual precipitation is 45.66.
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff